Sizing Chart
Please note, this is a guide and should be used as a reference only. The fit on an item might vary depending on the fabric and style.
General
Size | UK | USA | EUR |
XS | 6 | 4 | 36 |
S | 8 | 6 | 38 |
M | 10 | 8 | 40 |
L | 12 | 10 | 42 |
XL | 14 | 12 | 44 |
XXL | 16-18 | 14-16 | 46-48 |
Dresses
Using Inches
SIZE UK | Bust | Waist | Hip |
6 | 30 | 24 | 33 |
8 | 32 | 25 | 35 |
10 | 34 | 27 | 37 |
12 | 36 | 29 | 39 |
14 | 38 | 31 | 41 |
16 | 40 | 34 | 43 |
18 | 42 | 36 | 45 |
Skirts
Using Inches
SIZE UK | Waist | Hip |
6 | 24 | 33 |
8 | 25 | 35 |
10 | 27 | 37 |
12 | 29 | 39 |
14 | 31 | 41 |
16 | 34 | 43 |
18 | 36 | 45 |
Jackets
Using Inches
SIZE UK | Bust | Waist | Hip |
6 | 30 | 24 | 33 |
8 | 32 | 25 | 35 |
10 | 34 | 27 | 37 |
12 | 36 | 29 | 39 |
14 | 38 | 31 | 41 |
16 | 40 | 34 | 43 |
18 | 42 | 36 | 45 |
Trousers
Using Inches
SIZE UK | Waist | Hip |
6 | 24 | 33 |
8 | 25 | 35 |
10 | 27 | 37 |
12 | 29 | 39 |
14 | 31 | 41 |
16 | 34 | 43 |
18 | 36 | 45 |